| Quality Homes, Quality Components

Home Selector
Division:   Sections:   Any Single Multi
Square Footage:  
Bedrooms:   Bathrooms:  
*Note: Price selections are based on the average MSRP over the last 12 months. Dealer prices may vary and are subject to change without notice. New models may be shown with your selections. Check with dealer for pricing on new models.
Southern Homes Photos = | Floorplan = | Info =
Model Model/Group Name Size/Desc Sq. Ft. Bedrooms Bathrooms Modules
NH-700 Natty_House 28X76 2128 4 2 Double Photos Floor Plan Text Description
SP982 Delk 32X76 2335 4 2 Double Photos Floor Plan
SS2816 14X56 784 2 1 Single Floor Plan Text Description
SS2824 Rollins 14X48 672 2 1 Single Floor Plan Text Description
SS3000 Creekside 40X64 1900 3 2 Triple Photos Floor Plan Text Description
SS3005 45X76 3283 5 3 Triple Floor Plan
SS4800 Diamond 16X76 1216 3 2 Single Floor Plan Text Description
SS4803 Garnet 16X76 1216 3 2 Single Floor Plan Text Description
SS4804 Ruby 16X76 1216 3 2 Single Floor Plan Text Description
SS4805 Topaz 16X76 1216 3 2 Single Floor Plan Text Description
SS4806 Opal 16X76 1216 3 2 Single Photos Floor Plan Text Description
SS4807 Sapphire 16X76 1216 3 2 Single Photos Floor Plan Text Description
SS4808 Mallory 16X60 960 2 2 Single Floor Plan Text Description
SS4809 Clovercroft 16X74 1184 3 2 Single Floor Plan Text Description
SS4810 Turnbrook 16X76 1216 3 2 Single Floor Plan Text Description
SS4811 Petway 16X76 1216 3 2 Single Photos Floor Plan Text Description
SS4812 Aspen 16X76 1216 3 2 Single Photos Floor Plan Text Description
SS4813 Manley 16X76 1216 3 2 Single Floor Plan Text Description
SS4814 Beasley 16X56 896 3 2 Single Floor Plan Text Description
SS4815 Champlain 16X76 1216 3 2 Single Photos Floor Plan Text Description
SS4816 Segal 16X56 896 Single Floor Plan Text Description
SS4818 Tobak 16X76 1216 3 2 Single Floor Plan Text Description
SS4819 16X76 1167 4 2 Single Floor Plan Text Description
SS4822 Sivley 16X72 1152 3 2 Single Floor Plan Text Description
SS4823 16X48 768 2 1 Single Floor Plan Text Description
SS4827 16X76 1167 4 2 Single Floor Plan Text Description
SS4829 16X76 1167 3 2 Single Floor Plan Text Description
SS4831 McCain 16X76 1216 3 2 Single Photos Floor Plan Text Description
SS4837 Sapphire 16X76 1216 3 2 Single Floor Plan Text Description
SS4839 16X76 1167 3 2 Single Floor Plan Text Description
SS6800 Beckett 28X52 1456 3 2 Double Photos Floor Plan Text Description
SS6803 Glenstone 28X76 2128 4 2 Double Floor Plan Text Description
SS6804 Malone 28X44 1232 3 2 Double Floor Plan Text Description
SS6805 Willis 28X76 2128 4 2 Double Photos Floor Plan Text Description
SS6806 O'neal 28X56 1568 4 2 Double Photos Floor Plan Text Description
SS6807 Bryant 28X48 1344 3 2 Double Floor Plan Text Description
SS6808 Payton 28X76 2128 4 2 Double Photos Floor Plan Text Description
SS6809 28X52 1398 3 2 Double Floor Plan Text Description
SS6810 Fisher 28X60 1680 3 2 Double Photos Floor Plan Text Description
SS6811 28X76 2043 3 2 Double Floor Plan Text Description
SS6812 Garnett 28X66 1848 3 2 Double Floor Plan Text Description
SS6813 Nash 28X76 2128 5 3 Double Floor Plan Text Description
SS6815 Viking 28X66 1848 3 2 Double Photos Floor Plan Text Description
SS6816 Columbus 28X76 2128 4 2 Double Photos Floor Plan Text Description
SS6818 Boone 28X56 1568 3 2 Double Photos Floor Plan Text Description
SS6819 Hawkins 28X56 1568 3 2 Double Photos Floor Plan Text Description
SS6820 Esmond 28X66 1848 4 2 Double Floor Plan Text Description
SS6821 Horton 28X76 2128 4 2 Double Floor Plan Text Description
SS6823 28X72 1968 4 2 Double Floor Plan Text Description
SS6824 Olson 28X44 1232 3 2 Double Photos Floor Plan Text Description
SS6825 28X70 1913 4 2 Double Floor Plan Text Description
SS6826 28X76 2077 3 2 Double Floor Plan Text Description
SS6828 28X60 1613 3 2 Double Photos Floor Plan Text Description
SS6830 28X56 1505 5 2 Double Floor Plan Text Description
SS6831 Brannon 28X76 2128 4 2 Double Photos Floor Plan Text Description
SS6832 28X66 1774 3 2 Double Photos Floor Plan Text Description
SS6836 28X60 1613 3 2 Double Floor Plan Text Description
SS6837 Hutson 28X48 1344 3 2 Double Photos Floor Plan Text Description
SS6840 28X40 1075 3 2 Double Floor Plan Text Description
SS6843 28X68 1828 3 2 Double Photos Floor Plan Text Description
SS6848 Jackson 28X52 1456 4 2 Double Photos Floor Plan Text Description
SS6858 28X72 1935 5 3 Double Floor Plan Text Description
SS6860 Bryson 28X72 2016 4 3 Double Photos Floor Plan Text Description
SS6862 28X64 1720 3 2 Double Floor Plan Text Description
SS6863 Knox 28X56 1568 3 2 Double Photos Floor Plan Text Description
SS6864 Taylor 28X64 1792 3 2 Double Photos Floor Plan Text Description
SS6873 28X64 1792 4 2 Double Floor Plan Text Description
SS6885 28X76 2128 4 2 Double Floor Plan
SS6886 The Reed 28X76 2043 4 2 Double Photos Floor Plan Text Description
SS9800 Walden 32X52 1664 3 2 Double Floor Plan Text Description
SS9803 Walker 32X76 2432 4 2 Double Photos Floor Plan Text Description
SS9804 Comstock 32X44 1408 3 2 Double Floor Plan Text Description
SS9805 32X76 2335 4 2 Double Floor Plan Text Description
SS9806 32X56 1720 4 2 Double Floor Plan Text Description
SS9807 32X48 1475 3 2 Double Floor Plan Text Description
SS9808 Mallard 32X76 2432 4 2 Double Floor Plan Text Description
SS9809 Clemen 32X52 1664 3 2 Double Photos Floor Plan Text Description
SS9810 Fisher 32X60 1843 3 2 Double Floor Plan Text Description
SS9811 Kerry 32X76 2432 3 2 Double Photos Floor Plan Text Description
SS9813 32X76 2335 5 3 Double Floor Plan Text Description
SS9815 32X66 2028 3 2 Double Floor Plan Text Description
SS9816 32X76 2335 4 2 Double Floor Plan Text Description
SS9817 Magellan 32X76 2432 4 2 Double Photos Floor Plan Text Description
SS9818 32X56 1720 3 2 Double Floor Plan Text Description
SS9819 32X56 1720 3 2 Double Floor Plan Text Description
SS9820 32X66 2028 4 2 Double Floor Plan Text Description
SS9822 32X68 2089 5 3 Double Floor Plan Text Description
SS9823 32X72 2196 4 2 Double Floor Plan Text Description
SS9824 32X44 1352 3 2 Double Floor Plan Text Description
SS9825 32X70 2150 4 2 Double Floor Plan Text Description
SS9826 32X76 2335 3 2 Double Photos Floor Plan Text Description
SS9828 32X60 1843 3 2 Double Floor Plan Text Description
SS9829 Anglin 32X76 2432 4 2 Double Floor Plan Text Description
SS9831 32X76 2335 4 2 Double Floor Plan Text Description
SS9835 32X76 2335 4 2 Double Floor Plan Text Description
SS9837 32X48 1475 3 2 Double Floor Plan Text Description
SS9838 32X72 2212 6 3 Double Floor Plan Text Description
SS9839 32X76 2335 4 2 Double Floor Plan Text Description
SS9840 32X40 1229 3 2 Double Floor Plan Text Description
SS9842 32X76 2335 3 2 Double Floor Plan Text Description
SS9845 32X76 2335 3 2 Double Floor Plan Text Description
SS9846 Lamar 32X68 2176 4 2 Double Floor Plan Text Description
SS9847 Calhoun 32X76 2432 4 2 Double Photos Floor Plan Text Description
SS9848 32X52 1597 4 2 Double Floor Plan Text Description
SS9853 32X72 2212 3 2 Double Floor Plan Text Description
SS9854 32X76 2335 4 2 Double Floor Plan Text Description
SS9855 32X76 2335 Double Floor Plan Text Description
SS9861 Beeson 32X76 2432 4 2 Double Photos Floor Plan Text Description
SS9866 Denbo 32X76 2432 3 2 Double Floor Plan Text Description
SS9867 32X76 2335 4 2 Double Floor Plan Text Description
SS9868 32X76 2335 4 2 Double Floor Plan Text Description
SS9869 32X66 2028 3 2 Double Floor Plan Text Description
SS9870 32X60 1843 3 2 Double Floor Plan Text Description
SS9871 Percy 32X66 2112 3 2 Double Photos Floor Plan Text Description
SS9872 Christmann 32X76 2432 3 2 Double Photos Floor Plan Text Description
SS9873 Chapman 32X64 2048 4 2 Double Photos Floor Plan Text Description
SS9878 Emery 32X76 2335 4 2 Double Photos Floor Plan Text Description
SS9879 Brennan 32X64 1966 3 2 Double Photos Floor Plan Text Description
SS9880 Thomason 32X66 2028 3 2 Double Photos Floor Plan Text Description
SS9883 32X76 2335 4 2 Double Photos Floor Plan Text Description
SS9884 32X66 2028 3 2 Double Photos Floor Plan Text Description
SS9887 The Flanagan 32X76 2335 4 2 Double Photos Floor Plan Text Description
SX201 16X72 1106 3 2 Single Floor Plan Text Description
SX202 16X72 1106 3 2 Single Floor Plan Text Description
SX204 Dobson 16X76 1167 3 2 Single Photos Floor Plan Text Description
SX206 16X60 922 2 2 Single Floor Plan Text Description
SX208 16X76 1167 3 2 Single Photos Floor Plan Text Description
SX210 Hayworth 16X76 1167 3 2 Single Photos Floor Plan Text Description
SX300 Bleiler 28X48 1290 3 2 Double Photos Floor Plan Text Description
SX301 Tanner 28X56 1505 3 2 Double Photos Floor Plan Text Description
SX302 Keel 28X56 1505 4 2 Double Floor Plan Text Description
SX303 28X76 2043 4 2 Double Floor Plan Text Description
SX304 Harding 28X44 1183 3 2 Double Photos Floor Plan Text Description
SX305 Armstead 28X60 1613 3 2 Double Photos Floor Plan Text Description
SX306 28X76 2043 5 2 Double Floor Plan Text Description
SX307 28X56 1505 4 2 Double Floor Plan Text Description
SX309 28X52 1398 3 2 Double Photos Floor Plan Text Description
SX317 28X48 1344 3 2 Double Photos Floor Plan Text Description
SX319 Davenport 28X48 1290 3 2 Double Photos Floor Plan Text Description
SX320 McLain 28X56 1505 3 2 Double Photos Floor Plan Text Description
SX504 32X44 1352 3 2 Double Floor Plan Text Description
SX508 32X76 2335 4 2 Double Floor Plan Text Description
SX509 32X76 2335 4 3 Double Floor Plan Text Description
SX510 32X66 2028 4 2 Double Floor Plan Text Description
SX511 32X60 1843 3 2 Double Photos Floor Plan Text Description
SX518 32X64 2048 3 2 Double Photos Floor Plan Text Description